 |
Fees |
| LTP | $400 | $0 | $0 | $0 | $400 |
| Squirt A | $800 | $0 | $350 | $200 | $1350 |
| Squirt B | $800 | $0 | $250 | $200 | $1250 |
| Squirt C | $800 | $0 | $200 | $200 | $1200 |
| Pee Wee A | $800 | $200 | $400 | $200 | $1600 |
| Pee Wee B | $800 | $0 | $350 | $200 | $1350 |
| Pee Wee C | $800 | $0 | $250 | $200 | $1250 |
| Bantam A | $800 | $200 | $400 | $200 | $1600 |
| Bantam B | $800 | $0 | $350 | $200 | $1350 |
| Bantam C | $800 | $0 | $250 | $200 | $1250 |
| Midget B/C | $800 | $200 | $0 | $200 | $1200 |
*Softball Saskatchewan team affiliation fees are paid by the RMGSL